Here are the top 15 Most Popular Web 2.0 Sites as derived from our eBizMBA Rank which is a continually updated average of each website’s Alexa Global Traffic Rank, and U.S. Traffic Rank from both Compete and Quantcast.“*#*” Denotes an estimate for sites with limited data.
1 | YouTube
3 – eBizMBA Rank | 1,000,000,000 – Estimated Unique Monthly Visitors | 4 – Compete Rank | 2 – Quantcast Rank | 3 – Alexa Rank | Last Updated: May 14, 2016.
The Most Popular Web 2.0 Websites | eBizMBA
2 | Wikipedia
10 – eBizMBA Rank | 475,000,000 – Estimated Unique Monthly Visitors | 8 – Compete Rank | 16 – Quantcast Rank | 6 – Alexa Rank | Last Updated: May 14, 2016.
The Most Popular Web 2.0 Websites | eBizMBA
3 | Twitter
12 – eBizMBA Rank | 310,000,000 – Estimated Unique Monthly Visitors | 21 – Compete Rank | 8 – Quantcast Rank | 8 – Alexa Rank | Last Updated: May 14, 2016.
The Most Popular Web 2.0 Websites | eBizMBA
4 | Pinterest
22 – eBizMBA Rank | 250,000,000 – Estimated Unique Monthly Visitors | 27 – Compete Rank | 12 – Quantcast Rank | 26 – Alexa Rank | Last Updated: May 14, 2016.
The Most Popular Web 2.0 Websites | eBizMBA
5 | WordPress
24 – eBizMBA Rank | 240,000,000 – Estimated Unique Monthly Visitors | 38 – Compete Rank | 15 – Quantcast Rank | 18 – Alexa Rank | Last Updated: May 14, 2016.
The Most Popular Web 2.0 Websites | eBizMBA
6 | Craigslist
31 – eBizMBA Rank | 111,000,000 – Estimated Unique Monthly Visitors | 14 – Compete Rank | 30 – Quantcast Rank | 50 – Alexa Rank | Last Updated: May 14, 2016.
The Most Popular Web 2.0 Websites | eBizMBA
7 | Tumblr
34 – eBizMBA Rank | 110,000,000 – Estimated Unique Monthly Visitors | 55 – Compete Rank | *12* – Quantcast Rank | 35 – Alexa Rank | Last Updated: May 14, 2016.
The Most Popular Web 2.0 Websites | eBizMBA
8 | IMDB
52 – eBizMBA Rank | 106,000,000 – Estimated Unique Monthly Visitors | 50 – Compete Rank | 60 – Quantcast Rank | 45 – Alexa Rank | Last Updated: May 14, 2016.
The Most Popular Web 2.0 Websites | eBizMBA
9 | Yelp
65 – eBizMBA Rank | 105,500,000 – Estimated Unique Monthly Visitors | 52 – Compete Rank | 11 – Quantcast Rank | 133 – Alexa Rank | Last Updated: May 14, 2016.
The Most Popular Web 2.0 Websites | eBizMBA
10 | Instagram
77 – eBizMBA Rank | 100,000,000 – Estimated Unique Monthly Visitors | 49 – Compete Rank | 145 – Quantcast Rank | 36 – Alexa Rank | Last Updated: May 14, 2016.
The Most Popular Web 2.0 Websites | eBizMBA
11 | Imgur
101 – eBizMBA Rank | 87,500,000 – Estimated Unique Monthly Visitors | 209 – Compete Rank | 46 – Quantcast Rank | 49 – Alexa Rank | Last Updated: May 14, 2016.
The Most Popular Web 2.0 Websites | eBizMBA
12 | Wikia
104 – eBizMBA Rank | 85,500,000 – Estimated Unique Monthly Visitors | 146 – Compete Rank | 24 – Quantcast Rank | 141 – Alexa Rank | Last Updated: May 14, 2016.
The Most Popular Web 2.0 Websites | eBizMBA
13 | Flickr
124 – eBizMBA Rank | 80,000,000 – Estimated Unique Monthly Visitors | 138 – Compete Rank | 141 – Quantcast Rank | 92 – Alexa Rank | Last Updated: May 14, 2016.
The Most Popular Web 2.0 Websites | eBizMBA
14 | eHow
133 – eBizMBA Rank | 65,000,000 – Estimated Unique Monthly Visitors | 30 – Compete Rank | 61 – Quantcast Rank | 308 – Alexa Rank | Last Updated: May 14, 2016.
The Most Popular Web 2.0 Websites | eBizMBA
15 | Photobucket
159 – eBizMBA Rank | 60,000,000 – Estimated Unique Monthly Visitors | 183 – Compete Rank | 71 – Quantcast Rank | 222 – Alexa Rank | Last Updated: May 14, 2016.
The Most Popular Web 2.0 Websites | eBizMBA
Top 15 Most Popular Web 2.0
No comments:
Post a Comment